AP-Merc Table
Business News
Thu, Sep 22, 2022 2:18 PM
AP
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Thu:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 145.92 | 145.95 | 144.80 | 144.85 | —1.02 |
Dec | 150.65 | 150.75 | 149.10 | 149.35 | —1.40 |
Feb | 154.67 | 154.87 | 153.50 | 153.77 | —1.13 |
Apr | 158.35 | 158.42 | 157.20 | 157.52 | —.95 |
Jun | 154.70 | 154.77 | 153.67 | 153.95 | —.90 |
Aug | 154.60 | 154.70 | 153.67 | 153.97 | —.78 |
Oct | 158.00 | 158.10 | 157.60 | 157.82 | —.30 |
Dec | 160.77 | 160.97 | 160.65 | 160.75 | —.47 |
Feb | 163.75 | 163.87 | 163.47 | 163.80 | —.67 |
Est. sales 54,945. | Wed.'s sales 51,123 | ||||
Wed.'s open int 299,778, | up 66 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Sep | 178.60 | 178.97 | 178.05 | 178.20 | +.03 |
Oct | 179.30 | 179.72 | 177.37 | 177.97 | —1.25 |
Nov | 180.20 | 180.50 | 177.75 | 178.05 | —2.27 |
Jan | 181.82 | 182.22 | 179.80 | 179.95 | —2.02 |
Mar | 184.75 | 185.00 | 182.87 | 183.07 | —1.78 |
Apr | 188.20 | 188.20 | 186.65 | 186.77 | —1.53 |
May | 190.72 | 190.80 | 189.57 | 189.65 | —1.17 |
Aug | 200.00 | 200.00 | 199.00 | 199.37 | —1.25 |
Est. sales 20,981. | Wed.'s sales 15,744 | ||||
Wed.'s open int 43,465, | up 816 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 94.50 | 95.10 | 93.75 | 94.12 | —.30 |
Dec | 86.25 | 86.77 | 85.37 | 85.67 | —.78 |
Feb | 90.45 | 90.70 | 89.52 | 89.75 | —.90 |
Apr | 95.25 | 95.47 | 94.47 | 94.72 | —.83 |
May | 99.40 | 99.40 | 98.70 | 98.77 | —.70 |
Jun | 105.35 | 105.35 | 104.57 | 104.87 | —.58 |
Jul | 104.82 | 105.20 | 104.45 | 104.70 | —.42 |
Aug | 103.40 | 103.90 | 103.07 | 103.35 | —.40 |
Oct | 89.15 | 89.60 | 89.15 | 89.40 | —.05 |
Dec | 83.15 | 83.30 | 83.15 | 83.30 | +.15 |
Feb | 86.30 | +.15 | |||
Est. sales 33,228. | Wed.'s sales 42,689 | ||||
Wed.'s open int 208,026 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |