AP-Merc Table
Business News
Fri, Aug 5, 2022 2:18 PM
AP
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Aug | 137.72 | 138.42 | 137.50 | 137.87 | +.17 |
Oct | 143.67 | 144.70 | 143.40 | 143.87 | +.22 |
Dec | 149.85 | 150.70 | 149.60 | 149.97 | +.07 |
Feb | 154.17 | 155.17 | 154.17 | 154.60 | +.18 |
Apr | 157.35 | 158.12 | 157.20 | 157.80 | +.38 |
Jun | 152.17 | 152.70 | 151.90 | 152.40 | +.33 |
Aug | 151.90 | 152.20 | 151.57 | 151.80 | +.10 |
Oct | 154.87 | 155.50 | 154.75 | 155.00 | +.25 |
Dec | 158.00 | 158.80 | 157.97 | 158.50 | +.50 |
Est. sales 48,406. | Thu.'s sales 50,744 | ||||
Thu.'s open int 258,865, | up 1,603 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 179.17 | 180.70 | 178.95 | 179.52 | +.45 |
Sep | 182.65 | 184.60 | 182.20 | 183.42 | +.85 |
Oct | 185.35 | 186.90 | 185.00 | 185.95 | +.48 |
Nov | 187.30 | 188.40 | 186.95 | 187.67 | +.20 |
Jan | 187.90 | 188.70 | 187.50 | 188.15 | +.08 |
Mar | 188.97 | 190.00 | 188.90 | 189.40 | —.12 |
Apr | 191.10 | 192.00 | 191.10 | 191.65 | +.10 |
May | 193.00 | 193.42 | 192.40 | 193.42 | +.42 |
Est. sales 11,690. | Thu.'s sales 9,757 | ||||
Thu.'s open int 42,307, | up 526 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Aug | 120.80 | 120.95 | 120.22 | 120.82 | +.17 |
Oct | 97.22 | 98.95 | 96.77 | 98.40 | +.80 |
Dec | 88.40 | 89.00 | 88.15 | 88.82 | +.20 |
Feb | 91.17 | 91.50 | 90.95 | 91.30 | —.15 |
Apr | 93.72 | 94.07 | 93.62 | 93.82 | —.20 |
May | 97.50 | 97.50 | 97.22 | 97.50 | |
Jun | 101.97 | 102.12 | 101.67 | 101.85 | —.22 |
Jul | 101.52 | 101.67 | 101.10 | 101.32 | —.33 |
Aug | 99.67 | 99.82 | 98.45 | 98.95 | —.72 |
Oct | 85.05 | 85.40 | 81.87 | 82.35 | —2.80 |
Dec | 79.47 | 79.47 | 75.17 | 75.17 | —4.70 |
Est. sales 44,054. | Thu.'s sales 54,578 | ||||
Thu.'s open int 228,672, | up 4,722 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |