AP-Merc Table
Business News
Fri, May 13, 2022 2:18 PM
AP
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 132.47 | 132.72 | 131.27 | 132.07 | +.42 |
Aug | 133.30 | 133.45 | 131.97 | 132.35 | —.42 |
Oct | 140.22 | 140.37 | 138.90 | 139.12 | —.73 |
Dec | 146.55 | 146.55 | 145.32 | 145.52 | —.45 |
Feb | 151.55 | 151.62 | 150.67 | 150.92 | —.30 |
Apr | 155.30 | 155.30 | 154.30 | 154.52 | —.33 |
Jun | 149.72 | 149.72 | 149.32 | 149.35 | —.40 |
Aug | 149.25 | 149.25 | 148.90 | 149.00 | —.25 |
Oct | 152.75 | —.25 | |||
Est. sales 72,336. | Thu.'s sales 92,909 | ||||
Thu.'s open int 304,560 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
May | 156.97 | 158.60 | 156.70 | 157.87 | +1.00 |
Aug | 167.50 | 168.90 | 166.30 | 168.02 | +1.50 |
Sep | 170.30 | 171.45 | 169.27 | 170.67 | +1.00 |
Oct | 172.80 | 173.87 | 171.95 | 173.05 | +.50 |
Nov | 175.00 | 175.82 | 174.15 | 174.90 | +.20 |
Jan | 174.15 | 175.30 | 173.97 | 174.50 | +.35 |
Mar | 175.95 | 176.10 | 175.22 | 176.10 | +.55 |
Apr | 177.25 | 177.35 | 177.25 | 177.35 | —.40 |
Est. sales 12,370. | Thu.'s sales 15,826 | ||||
Thu.'s open int 44,706, | up 1,607 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
May | 99.92 | 100.15 | 99.90 | 100.02 | —.08 |
Jun | 97.80 | 100.82 | 97.47 | 100.75 | +3.28 |
Jul | 98.00 | 101.30 | 98.00 | 101.20 | +3.35 |
Aug | 99.27 | 101.82 | 99.25 | 101.45 | +2.48 |
Oct | 88.20 | 88.85 | 87.40 | 88.30 | +.40 |
Dec | 82.07 | 82.50 | 81.20 | 82.15 | +.28 |
Feb | 86.22 | 86.72 | 85.52 | 86.55 | +.35 |
Apr | 90.72 | 91.12 | 90.00 | 91.02 | +.30 |
May | 94.85 | +.30 | |||
Jun | 99.00 | 99.07 | 98.22 | 98.87 | |
Jul | 99.00 | 99.00 | 97.90 | 98.47 | —.53 |
Aug | 97.35 | —.52 | |||
Est. sales 50,557. | Thu.'s sales 68,540 | ||||
Thu.'s open int 216,298, | up 850 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |