AP-Merc Table
Regional News
Mon, Sep 18, 2023 2:24 PM
AP
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 186.92 | 187.00 | 186.10 | 186.32 | —.60 |
Dec | 191.75 | 191.90 | 190.72 | 191.00 | —.82 |
Feb | 196.30 | 196.30 | 195.55 | 195.75 | —.57 |
Apr | 199.60 | 199.72 | 198.62 | 198.87 | —.88 |
Jun | 193.77 | 193.80 | 192.35 | 192.65 | —1.17 |
Aug | 192.12 | 192.15 | 190.72 | 190.87 | —1.40 |
Oct | 194.25 | 194.32 | 193.27 | 193.35 | —1.17 |
Dec | 197.02 | 197.25 | 196.42 | 196.50 | —.67 |
Feb | 198.80 | 199.17 | 198.80 | 199.00 | —.25 |
Est. sales 92,626. | Fri.'s sales 99,721 | ||||
Fri.'s open int 327,116 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Sep | 256.95 | 257.35 | 253.92 | 254.25 | —3.12 |
Oct | 264.27 | 264.37 | 260.22 | 260.95 | —3.52 |
Nov | 267.77 | 268.02 | 265.25 | 265.42 | —2.70 |
Jan | 268.00 | 268.25 | 266.07 | 266.15 | —2.17 |
Mar | 269.85 | 269.95 | 267.95 | 268.02 | —1.85 |
Apr | 273.27 | 273.27 | 271.52 | 271.52 | —1.88 |
May | 275.50 | 275.77 | 274.00 | 274.00 | —1.77 |
Aug | 282.05 | 282.30 | 280.57 | 280.80 | —1.70 |
Est. sales 26,745. | Fri.'s sales 23,105 | ||||
Fri.'s open int 62,571, | up 403 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 82.95 | 83.80 | 81.87 | 83.25 | +.13 |
Dec | 74.85 | 75.72 | 73.45 | 74.42 | —.68 |
Feb | 78.77 | 79.25 | 77.37 | 77.75 | —1.02 |
Apr | 84.07 | 84.57 | 83.05 | 83.45 | —.77 |
May | 88.85 | 88.90 | 88.02 | 88.37 | —.48 |
Jun | 96.15 | 96.32 | 95.32 | 95.70 | —.45 |
Jul | 96.52 | 96.65 | 95.75 | 96.12 | —.40 |
Aug | 95.55 | 95.62 | 95.00 | 95.27 | —.35 |
Oct | 82.15 | 82.62 | 82.07 | 82.47 | —.18 |
Dec | 76.60 | 76.60 | 76.60 | 76.60 | |
Feb | 80.70 | ||||
Est. sales 49,893. | Fri.'s sales 37,157 | ||||
Fri.'s open int 198,850 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |