AP-Merc Table
Regional News
Fri, May 26, 2023 2:22 PM
AP
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 167.47 | 168.40 | 167.10 | 167.35 | +.05 |
Aug | 164.87 | 165.70 | 164.57 | 165.17 | +.40 |
Oct | 169.05 | 170.05 | 168.97 | 169.60 | +.58 |
Dec | 172.92 | 173.65 | 172.80 | 173.22 | +.37 |
Feb | 176.95 | 177.75 | 176.85 | 177.25 | +.38 |
Apr | 180.00 | 180.87 | 179.92 | 180.52 | +.55 |
Jun | 175.52 | 176.17 | 175.52 | 175.85 | +.48 |
Aug | 174.15 | 174.60 | 174.12 | 174.55 | +.68 |
Oct | 176.90 | 177.50 | 176.90 | 177.42 | +.92 |
Est. sales 63,243. | Thu.'s sales 54,928 | ||||
Thu.'s open int 325,143 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 234.00 | 235.00 | 233.47 | 233.92 | —.78 |
Sep | 237.35 | 238.17 | 236.60 | 237.10 | —.97 |
Oct | 239.22 | 240.02 | 238.35 | 239.02 | —1.03 |
Nov | 239.40 | 240.22 | 238.60 | 239.15 | —1.12 |
Jan | 238.07 | 238.85 | 237.25 | 237.75 | —.92 |
Mar | 238.32 | 239.60 | 238.00 | 238.52 | —.78 |
Apr | 240.80 | 241.55 | 240.80 | 241.30 | —.20 |
May | 243.30 | —.20 | |||
Est. sales 10,595. | Thu.'s sales 12,840 | ||||
Thu.'s open int 66,090, | up 209 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Jun | 77.25 | 77.72 | 75.45 | 76.07 | —1.58 |
Jul | 77.00 | 77.52 | 74.02 | 74.77 | —2.48 |
Aug | 76.65 | 76.92 | 73.47 | 74.05 | —2.90 |
Oct | 71.00 | 71.57 | 68.62 | 69.10 | —2.10 |
Dec | 69.47 | 69.90 | 67.32 | 67.67 | —1.80 |
Feb | 74.95 | 75.40 | 73.00 | 73.30 | —1.65 |
Apr | 80.10 | 80.52 | 78.45 | 78.75 | —1.30 |
May | 83.90 | —1.30 | |||
Jun | 90.02 | 90.37 | 89.72 | 89.82 | —.58 |
Jul | 90.15 | 90.50 | 89.62 | 90.17 | —.43 |
Aug | 89.02 | 89.92 | 89.02 | 89.72 | —.28 |
Oct | 79.75 | 79.75 | 79.47 | 79.47 | —.28 |
Est. sales 62,428. | Thu.'s sales 63,525 | ||||
Thu.'s open int 236,718, | up 1,892 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |