AP-Merc Table
Regional News
Thu, Jan 26, 2023 2:18 PM
AP
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Thu:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 157.35 | 157.60 | 156.67 | 156.72 | —.88 |
Apr | 161.25 | 161.52 | 160.47 | 160.52 | —1.03 |
Jun | 157.90 | 158.20 | 157.22 | 157.37 | —.83 |
Aug | 158.00 | 158.10 | 157.37 | 157.55 | —.62 |
Oct | 162.55 | 162.57 | 161.90 | 162.02 | —.63 |
Dec | 165.97 | 166.15 | 165.47 | 165.70 | —.50 |
Feb | 168.32 | 168.50 | 167.80 | 168.02 | —.48 |
Apr | 169.95 | 170.15 | 169.50 | 169.67 | —.50 |
Jun | 164.95 | 165.12 | 164.30 | 164.30 | —.67 |
Est. sales 54,792. | Wed.'s sales 54,894 | ||||
Wed.'s open int 315,406 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Jan | 179.50 | 179.72 | 179.47 | 179.57 | +.17 |
Mar | 183.70 | 183.75 | 182.52 | 182.85 | —.90 |
Apr | 188.27 | 188.40 | 186.82 | 187.00 | —1.35 |
May | 192.50 | 192.52 | 190.97 | 191.27 | —1.30 |
Aug | 205.42 | 205.42 | 204.25 | 204.67 | —.75 |
Sep | 208.52 | 208.52 | 207.32 | 207.60 | —.92 |
Oct | 210.25 | 210.95 | 209.60 | 209.65 | —1.20 |
Nov | 211.85 | 212.50 | 211.00 | 211.15 | —1.20 |
Est. sales 13,865. | Wed.'s sales 10,191 | ||||
Wed.'s open int 50,538 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Feb | 76.72 | 77.42 | 75.60 | 77.02 | +.22 |
Apr | 85.72 | 87.40 | 83.70 | 87.00 | +1.68 |
May | 93.37 | 95.07 | 92.27 | 94.85 | +1.38 |
Jun | 101.97 | 103.35 | 100.12 | 103.05 | +1.25 |
Jul | 103.35 | 104.47 | 101.70 | 104.17 | +1.22 |
Aug | 102.97 | 104.00 | 101.32 | 103.70 | +1.13 |
Oct | 90.35 | 91.35 | 89.12 | 91.15 | +.85 |
Dec | 83.55 | 84.12 | 82.55 | 84.00 | +.48 |
Feb | 87.05 | 87.27 | 86.85 | 87.15 | +.10 |
Apr | 90.50 | 90.75 | 90.40 | 90.50 | |
May | 96.75 | ||||
Jun | 102.65 | —.50 | |||
Est. sales 46,229. | Wed.'s sales 34,668 | ||||
Wed.'s open int 208,718, | up 1,607 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |