AP-Merc Table
Regional News
Fri, Mar 17, 2023 2:18 PM
AP
CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 162.42 | 162.65 | 161.55 | 162.32 | —.03 |
Jun | 156.97 | 157.05 | 155.70 | 156.40 | —.47 |
Aug | 156.72 | 156.75 | 155.77 | 156.40 | —.17 |
Oct | 161.40 | 161.45 | 160.62 | 161.35 | +.03 |
Dec | 166.37 | 166.55 | 165.72 | 166.45 | +.03 |
Feb | 170.05 | 170.22 | 169.45 | 170.15 | |
Apr | 172.45 | 172.67 | 171.90 | 172.65 | +.03 |
Jun | 167.50 | 168.15 | 167.40 | 168.12 | +.17 |
Aug | 166.55 | 166.90 | 166.55 | 166.90 | —.07 |
Est. sales 78,756. | Thu.'s sales 77,640 | ||||
Thu.'s open int 334,565 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Mar | 189.27 | 189.27 | 188.15 | 188.85 | —.65 |
Apr | 195.02 | 195.12 | 193.77 | 194.65 | —.50 |
May | 200.22 | 200.42 | 199.32 | 199.95 | —.32 |
Aug | 215.35 | 215.57 | 214.37 | 215.30 | +.08 |
Sep | 218.12 | 218.45 | 217.32 | 218.35 | +.15 |
Oct | 220.02 | 220.50 | 219.45 | 220.40 | +.23 |
Nov | 221.05 | 221.62 | 220.47 | 221.55 | +.33 |
Jan | 219.12 | 219.80 | 218.82 | 219.65 | +.03 |
Est. sales 22,025. | Thu.'s sales 21,894 | ||||
Thu.'s open int 55,666 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Apr | 79.85 | 80.75 | 78.30 | 79.87 | +.42 |
May | 87.95 | 88.25 | 84.85 | 86.77 | —1.20 |
Jun | 94.00 | 94.30 | 89.70 | 93.32 | —.15 |
Jul | 96.50 | 96.90 | 92.02 | 95.62 | —.48 |
Aug | 96.80 | 97.37 | 92.52 | 95.95 | —.45 |
Oct | 85.15 | 85.80 | 81.40 | 84.32 | —.43 |
Dec | 78.67 | 79.52 | 75.32 | 78.00 | —.27 |
Feb | 82.70 | 83.17 | 79.30 | 81.32 | —.58 |
Apr | 86.97 | 87.32 | 83.85 | 85.22 | —1.73 |
May | 90.37 | —1.73 | |||
Jun | 96.10 | 96.15 | 94.67 | 94.67 | —1.43 |
Jul | 94.57 | —1.43 | |||
Est. sales 98,588. | Thu.'s sales 97,358 | ||||
Thu.'s open int 219,804, | up 5,198 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |