CHICAGO-add Mercantile table
Regional News
Mon, Sep 18, 2023 3:07 PM
AP
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Nov | 498.0 | 498.0 | 491.0 | 494.5 | —6.0 |
Jan | 510.5 | 510.5 | 505.5 | 506.0 | —5.0 |
Mar | 518.5 | 518.5 | 516.5 | 516.5 | —2.0 |
May | 525.5 | 525.5 | 525.5 | 525.5 | |
Est. sales 295. | Fri.'s sales 183 | ||||
Fri.'s open int 6,940 | |||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |